BAD Athletes: 2026 Season Results
Personal bests next to this season’s results for Bangor Area Distance athletes and coach. Season best in bold.
| Athlete | Event | PB | Race 1 | Race 2 | Race 3 | Season best |
|---|---|---|---|---|---|---|
| Payson Nichols | Mile | 4:46.8 Strava (Memorial Mile, 2023) | – | – | – | – |
| Payson Nichols | 5K | 17:30 Strava (Blackbear 5K, 2023) | – | – | – | – |
| Payson Nichols | 5 Mile | 30:35 Results (Bangor Labor Day 5 Mile, 2026) | Bangor Labor Day 5 Mile, Sep 7, 2026: 30:35 (6:07/mi, 6th overall) | – | – | 30:35 |
| Payson Nichols | 10K | 36:18 Results Strava (Beach to Beacon, 2023) | – | – | – | – |
| Payson Nichols | 15K | 55:11* Strava* (B.A.A. Half split, 2023) | – | – | – | – |
| Payson Nichols | 10 Mile | 59:20* Strava* (B.A.A. Half split, 2023) | – | – | – | – |
| Payson Nichols | Half Marathon | 1:19:04 Strava (B.A.A. Half, 2023) | Maine Half Marathon, Portland, Oct 4, 2026: 1:21:43 (6:14/mi, 59th overall, 3rd M40-44) | – | – | 1:21:43 |
| Payson Nichols | Marathon | 2:44:54 Strava (Boston, 2024) | – | – | – | – |
| Steve Kozusko | Mile | No 2026 Sub5 race results yet (returning from injury) | – | – | – | |
| Steve Kozusko | 5K | 19:04* Strava* (training run, 2021) | – | – | – | – |
| Steve Kozusko | 10K | 39:27* Strava* (training run, 2024) | – | – | – | – |
| Steve Kozusko | 15K | 59:42* Strava* (New Jersey Half split, 2018) | – | – | – | – |
| Steve Kozusko | 10 Mile | 1:04:06* Strava* (New Jersey Half split, 2018) | – | – | – | – |
| Steve Kozusko | Half Marathon | 1:20:29 Results (Rock ‘n’ Roll DC Half, 2011) | – | – | – | – |
| Steve Kozusko | Marathon | 2:57:02 Results Strava (Sugarloaf, 2025) | – | – | – | – |
| Trent Packard (coach) | Mile | 5:29* Strava* (training run, 2011) | No 2026 results listed | – | – | – |
| Trent Packard (coach) | 5K | 17:16* Strava* (Veggie Chase 5K, 2013) | – | – | – | – |
| Trent Packard (coach) | 10K | 36:51* Strava* (Theta Breakers 10K, 2013) | – | – | – | – |
| Trent Packard (coach) | 15K | 1:01:10* Strava* (Windsor Green Half split, 2013) | – | – | – | – |
| Trent Packard (coach) | 10 Mile | 1:05:49* Strava* (Windsor Green Half split, 2013) | – | – | – | – |
| Trent Packard (coach) | Half Marathon | 1:27:02 Results (Windsor Green Half, 2013) | – | – | – | – |
PB = official race result where one exists. * Strava best effort, not an official race result at this distance.
Age bests
Age-group bests coming soon.
Sub5 Race Series standings

Latest overall standings (updated Sep 16, 2026): standings image (top 10 men and women). Official PDFs: Men | Women
Payson Nichols: 6 points overall and 10 points in the men’s 40-49 group (1 series race).

